Upplandscupen 2010
Klass D - 7 12 av 18 r�knas
Plac. Namn Klubb Resultat 16-jan 16-jan 16-jan 23-jan 23-jan 23-jan 30-jan 30-jan 30-jan 06-feb 06-feb 06-feb 13-feb 13-feb 13-feb 13-mar 13-mar 13-mar Brutto Resultat
Po�ng Po�ng Po�ng Po�ng Po�ng Po�ng Po�ng Po�ng Po�ng Po�ng Po�ng Po�ng Po�ng Po�ng Po�ng Po�ng Po�ng Po�ng Po�ng Po�ng Po�ng
1 Emelie Gustafson Uppsala SLK 1200 0 0 0 100 100 100 100 70 100 100 100 100 100 100 100 0 100 100 1370 1200
2 Gabriella Str�le Uppsala SLK 925 0 0 0 80 80 80 70 100 80 80 55 80 70 80 70 0 0 0 925 925
3 Ella Kraft Uppsala SLK 665 0 0 0 55 60 60 0 0 0 0 0 0 80 70 80 100 80 80 665 665
4 Ida Wallin Uppsala SLK 345 0 0 0 60 0 55 80 80 70 0 0 0 0 0 0 0 0 0 345 345
5 Tilde H�kansson B�lsta Enk�ping Alpina 220 0 0 0 0 0 0 0 0 0 70 80 70 0 0 0 0 0 0 220 220
6 Sofia Thomasson Uppsala SLK 210 0 0 0 70 70 70 0 0 0 0 0 0 0 0 0 0 0 0 210 210
7 Malva Lacking B�lsta Enk�ping Alpina 190 0 0 0 0 0 0 0 0 0 60 70 60 0 0 0 0 0 0 190 190
8 Julia Reiser Uppsala SLK 180 0 0 0 0 0 0 0 0 0 0 0 0 60 60 60 0 0 0 180 180
9 Vendela H�kansson B�lsta Enk�ping Alpina 158 0 0 0 0 0 0 0 0 0 55 48 55 0 0 0 0 0 0 158 158
10 Katerina Tsantaridou Uppsala SLK 155 0 0 0 50 55 50 0 0 0 0 0 0 0 0 0 0 0 0 155 155
11 Tea H�kansson B�lsta Enk�ping Alpina 100 0 0 0 0 0 0 0 0 0 0 50 50 0 0 0 0 0 0 100 100
12 Amy Smith B�lsta Enk�ping Alpina 60 0 0 0 0 0 0 0 0 0 0 60 0 0 0 0 0 0 0 60 60
13     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Klass H - 7  
Plac. Namn Klubb Resultat 16-jan 16-jan 16-jan 23-jan 23-jan 23-jan 30-jan 30-jan 30-jan 06-feb 06-feb 06-feb 13-feb 13-feb 13-feb 13-mar 13-mar 13-mar Brutto Resultat
Po�ng Po�ng Po�ng Po�ng Po�ng Po�ng Po�ng Po�ng Po�ng Po�ng Po�ng Po�ng Po�ng Po�ng Po�ng Po�ng Po�ng Po�ng Po�ng Po�ng Po�ng
1 Jakob Clementsson Uppsala SLK 1180 55 100 100 100 100 100 60 100 100 0 0 0 100 100 70 80 100 100 1365 1180
2 Oscar Tir�n Uppsala SLK 1100 100 100 80 80 80 70 100 0 70 100 100 80 80 80 100 100 80 80 1480 1100
3 Martin Gr�nholm Uppsala SLK 940 70 60 60 70 70 80 80 80 80 80 80 100 0 70 80 46 70 46 1222 940
4 Axel Domeij Uppsala SLK 683 80 55 55 50 50 48 70 55 48 60 60 50 50 48 46 0 0 0 825 683
4 Gustav Persson Uppsala SLK 680 50 46 46 55 55 55 55 60 60 55 55 60 40 55 55 48 55 60 965 680
6 Filip Brunnberg Uppsala SLK 678 60 70 70 60 60 60 0 0 0 0 0 0 55 46 37 55 50 55 678 678
7 Love �hman Uppsala SLK 606 0 48 50 0 0 0 0 0 0 70 70 70 0 50 48 70 60 70 606 606
8 Oskar Persson Roslagens AK 578 46 44 44 0 0 0 48 70 50 0 0 0 48 42 42 50 46 48 578 578
9 Vidar Hedin Roslagens AK 446 48 50 48 0 0 0 0 0 0 0 0 0 60 38 44 60 48 50 446 446
10 Oscar Leijon Uppsala SLK 384 0 0 0 48 48 50 0 0 0 0 48 0 70 60 60 0 0 0 384 384
11 Gustav �ngstr�m Uppsala SLK 238 0 0 0 0 0 0 0 50 55 0 0 0 39 44 50 0 0 0 238 238
13 August B�ckstr�m Uppsala SLK 227 0 0 0 0 0 0 50 48 46 0 0 0 44 0 39 0 0 0 227 227
14 Gustav Hammarstr�m B�lsta Enk�ping Alpina 222 0 0 0 0 0 0 0 0 0 48 0 48 46 40 40 0 0 0 222 222
15 Rasmus Hendel Roslagens AK 216 44 42 42 0 0 0 0 0 0 0 0 0 0 0 0 0 44 44 216 216
16 Oskar Spjuth Uppsala SLK 138 0 0 0 46 46 46 0 0 0 0 0 0 0 0 0 0 0 0 138 138
17 Philip Malmlund B�lsta Enk�ping Alpina 138 0 0 0 0 0 0 0 0 0 46 46 46 0 0 0 0 0 0 138 138
18 Frans Fagerberg Uppsala SLK 119 0 0 0 0 0 0 0 0 0 0 0 0 42 39 38 0 0 0 119 119
19 Simon Eriksson B�lsta Enk�ping Alpina 105 0 0 0 0 0 0 0 0 0 0 50 55 0 0 0 0 0 0 105 105
20     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Klass D 8-9  
Plac. Namn Klubb Resultat 16-jan 16-jan 16-jan 23-jan 23-jan 23-jan 30-jan 30-jan 30-jan 06-feb 06-feb 06-feb 13-feb 13-feb 13-feb 13-mar 13-mar 13-mar Brutto Resultat
Po�ng Po�ng Po�ng Po�ng Po�ng Po�ng Po�ng Po�ng Po�ng Po�ng Po�ng Po�ng Po�ng Po�ng Po�ng Po�ng Po�ng Po�ng Po�ng Po�ng Po�ng
1 Hedda Martelleur Uppsala SLK 1200 100 100 40 100 100 100 100 80 80 0 0 0 100 100 100 100 100 100 1400 1200
2 Alva Wallin Uppsala SLK 1000 70 70 39 80 80 80 80 100 100 100 100 39 70 70 60 0 0 0 1138 1000
3 Hedvig Leijon Uppsala SLK 980 80 80 100 60 60 50 70 70 70 80 55 100 80 80 80 80 42 80 1317 980
4 Elsa B�s�n Uppsala SLK 775 50 55 80 50 50 70 50 48 55 55 80 55 55 60 70 40 70 70 1063 775
5 Lise Jaegerfalk Roslagens AK 770 60 60 70 70 70 60 60 60 60 60 60 70 60 55 55 70 60 55 1115 770
6 Alice Dannewitz Uppsala SLK 711 48 48 55 48 55 55 0 0 0 48 70 80 50 50 46 60 80 60 853 711
7 Siri Wallberg Uppsala SLK 546 0 0 0 46 48 48 42 44 44 44 46 46 42 39 42 46 48 44 669 546
8 Sofia Domeij Uppsala SLK 520 46 46 50 44 46 39 46 42 42 39 38 40 40 38 39 0 0 0 635 520
9 Elin Persson Roslagens AK 516 44 40 48 0 42 42 39 40 40 42 39 48 39 44 37 42 44 40 710 516
10 Alva Lindqvist Roslagens AK 515 42 39 46 0 0 0 0 0 0 46 44 44 38 40 40 48 46 42 515 515
11 Selma K�ller Roslagens AK 495 40 44 44 42 44 44 40 39 38 40 42 38 0 0 0 0 0 0 495 495
12 Fia Ulle Uppsala SLK 478 0 0 0 0 0 0 44 46 48 50 48 50 48 46 48 50 0 0 478 478
13 Enja Hedin Roslagens AK 469 55 50 60 0 0 0 0 0 0 0 0 0 46 48 50 55 55 50 469 469
14 Moa Mussener Uppsala SLK 441 0 0 0 55 0 46 55 55 50 70 50 60 0 0 0 0 0 0 441 441
15 Tova S�rheden-Jansson Uppsala SLK 320 0 0 0 0 0 0 38 38 39 0 0 0 0 37 38 44 40 46 320 320
16 Stina Hellgren Roslagens AK 295 39 42 42 0 0 0 0 0 0 0 37 37 0 0 0 0 50 48 295 295
17 Ebba Low�n Uppsala SLK 274 0 0 0 0 0 0 48 50 46 0 0 0 44 42 44 0 0 0 274 274
18 Emma Almgren B�lsta Enk�ping Alpina 120 0 0 0 0 0 0 0 0 0 38 40 42 0 0 0 0 0 0 120 120
19 Amalie Englund Find Uppsala SLK 80 0 0 0 0 40 40 0 0 0 0 0 0 0 0 0 0 0 0 80 80
20     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Klass H8-9  
Plac. Namn Klubb Resultat 16-jan 16-jan 16-jan 23-jan 23-jan 23-jan 30-jan 30-jan 30-jan 06-feb 06-feb 06-feb 13-feb 13-feb 13-feb 13-mar 13-mar 13-mar Brutto Resultat
Po�ng Po�ng Po�ng Po�ng Po�ng Po�ng Po�ng Po�ng Po�ng Po�ng Po�ng Po�ng Po�ng Po�ng Po�ng Po�ng Po�ng Po�ng Po�ng Po�ng Po�ng
1 Albin Ljud�n Uppsala SLK 1200 100 100 100 100 100 100 100 100 100 100 100 100 100 100 48 100 100 100 1748 1200
2 David Baarsen Uppsala SLK 950 80 80 0 80 80 80 80 70 80 80 80 80 80 55 70 50 55 70 1250 950
3 Jonas Flodmark Uppsala SLK 780 55 70 80 70 70 70 60 55 50 60 70 70 0 0 0 48 50 50 928 780
4 Isac �nnerdal Uppsala SLK 694 0 0 0 55 55 55 50 80 60 0 0 0 60 60 44 60 60 55 694 694
5 Odd Andren Roslagens AK 678 70 60 60 0 0 0 0 0 0 40 55 60 48 46 55 70 70 44 678 678
6 Joar Segevall Roslagens AK 660 60 55 70 0 0 0 55 48 55 0 0 0 46 48 60 55 48 60 660 660
7 Dimitrios Tsantaridis Uppsala SLK 600 0 0 0 60 60 60 0 0 0 0 0 0 0 80 100 80 80 80 600 600
8 Nils Fritjofsson Uppsala SLK 592 0 0 0 0 0 0 70 60 70 70 60 42 70 70 80 0 0 0 592 592
9 Olof Segevall Roslagens AK 546 46 46 48 0 0 0 44 44 44 48 46 46 40 38 42 44 44 46 666 546
10 Leo Elvermark Roslagens AK 288 48 50 50 0 0 0 0 0 0 0 0 0 0 0 0 46 46 48 288 288
11 Johan Raab Uppsala SLK 280 0 0 0 0 0 0 48 50 48 0 0 0 44 40 50 0 0 0 280 280
12 Albin B�ckstr�m Uppsala SLK 265 0 0 0 0 0 0 46 46 46 0 0 0 42 39 46 0 0 0 265 265
13 Vilhelm Bachaus B�lsta Enk�ping Alpina 260 0 0 0 0 0 0 0 0 0 55 50 55 50 50 0 0 0 0 260 260
14 Tor Jeurling B�lsta Enk�ping Alpina 243 0 0 0 0 0 0 0 0 0 50 44 50 55 44 0 0 0 0 243 243
15 Carl Karlsson B�lsta Enk�ping Alpina 184 0 0 0 0 0 0 0 0 0 46 48 48 0 42 0 0 0 0 184 184
16 Olle Norrback Roslagens AK 153 50 48 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 153 153
17 Amar Hadziagovic Uppsala SLK 150 0 0 0 50 50 50 0 0 0 0 0 0 0 0 0 0 0 0 150 150
18 Rasmus Fager�ng B�lsta Enk�ping Alpina 130 0 0 0 0 0 0 0 0 0 44 42 44 0 0 0 0 0 0 130 130
19 Jason Smith B�lsta Enk�ping Alpina 122 0 0 0 0 0 0 0 0 0 42 40 40 0 0 0 0 0 0 122 122
20     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 av 18 delt�vlingar r�knas i Cupsammanst�llningen